Gatekeeper eliminates spam and viruses, preventing undesirable messages from ever reaching your mailbox.
Data from all Gatekeeper spam filtering servers is collated daily. Data collection commenced January 2006.
White Paper: Eliminating the Spam Scourge
| Grand Totals | Messages Processed: | 14,630,381 | ( 100.00% ) |
|---|---|---|---|
| Sucessfully Delivered: | 538,076 | ( 3.68% ) | |
| Spam Blocked: | 13,720,946 | ( 93.78% ) | |
| Viruses Destroyed: | 46,484 | ( 0.32% ) | |
| Unauthorised Relay Attempts: | 217,086 | ( 1.48% ) | |
| Unresolveable Sender Domains: | 107,789 | ( 0.74% ) | |
| Year 2006 | Messages Processed: | 5,983,737 | ( 100.00% ) |
| Sucessfully Delivered: | 177,203 | ( 2.96% ) | |
| Spam Blocked: | 5,692,808 | ( 95.14% ) | |
| Viruses Destroyed: | 31,915 | ( 0.53% ) | |
| Unauthorised Relay Attempts: | 27,762 | ( 0.46% ) | |
| Unresolveable Sender Domains: | 54,049 | ( 0.90% ) | |
| Year 2007 | Messages Processed: | 2,697,691 | ( 100.00% ) |
| Sucessfully Delivered: | 116,759 | ( 4.33% ) | |
| Spam Blocked: | 2,537,942 | ( 94.08% ) | |
| Viruses Destroyed: | 10,272 | ( 0.38% ) | |
| Unauthorised Relay Attempts: | 14,962 | ( 0.55% ) | |
| Unresolveable Sender Domains: | 17,756 | ( 0.66% ) | |
| Year 2008 | Messages Processed: | 2,936,086 | ( 100.00% ) |
| Sucessfully Delivered: | 143,066 | ( 4.87% ) | |
| Spam Blocked: | 2,750,984 | ( 93.70% ) | |
| Viruses Destroyed: | 3,191 | ( 0.11% ) | |
| Unauthorised Relay Attempts: | 13,714 | ( 0.47% ) | |
| Unresolveable Sender Domains: | 25,131 | ( 0.86% ) | |
| Year 2009 | Messages Processed: | 746,281 | ( 100.00% ) |
| Sucessfully Delivered: | 26,368 | ( 3.53% ) | |
| Spam Blocked: | 648,126 | ( 86.85% ) | |
| Viruses Destroyed: | 431 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 66,361 | ( 8.89% ) | |
| Unresolveable Sender Domains: | 4,995 | ( 0.67% ) | |
| Year 2010 | Messages Processed: | 2,266,586 | ( 100.00% ) |
| Sucessfully Delivered: | 74,680 | ( 3.29% ) | |
| Spam Blocked: | 2,091,086 | ( 92.26% ) | |
| Viruses Destroyed: | 675 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 94,287 | ( 4.16% ) | |
| Unresolveable Sender Domains: | 5,858 | ( 0.26% ) | |
| January 2010 | Messages Processed: | 892,464 | ( 100.00% ) |
| Sucessfully Delivered: | 32,817 | ( 3.68% ) | |
| Spam Blocked: | 828,363 | ( 92.82% ) | |
| Viruses Destroyed: | 444 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 27,834 | ( 3.12% ) | |
| Unresolveable Sender Domains: | 3,006 | ( 0.34% ) | |
| February 2010 | Messages Processed: | 892,183 | ( 100.00% ) |
| Sucessfully Delivered: | 35,650 | ( 4.00% ) | |
| Spam Blocked: | 825,805 | ( 92.56% ) | |
| Viruses Destroyed: | 215 | ( 0.02% ) | |
| Unauthorised Relay Attempts: | 27,123 | ( 3.04% ) | |
| Unresolveable Sender Domains: | 3,390 | ( 0.38% ) | |
| March 2010 | Messages Processed: | 932,657 | ( 100.00% ) |
| Sucessfully Delivered: | 40,144 | ( 4.30% ) | |
| Spam Blocked: | 854,926 | ( 91.67% ) | |
| Viruses Destroyed: | 417 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 32,249 | ( 3.46% ) | |
| Unresolveable Sender Domains: | 4,921 | ( 0.53% ) | |
| April 2010 | Messages Processed: | 566,273 | ( 100.00% ) |
| Sucessfully Delivered: | 23,989 | ( 4.24% ) | |
| Spam Blocked: | 524,304 | ( 92.59% ) | |
| Viruses Destroyed: | 250 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 13,312 | ( 2.35% ) | |
| Unresolveable Sender Domains: | 4,418 | ( 0.78% ) | |
| May 2010 | Messages Processed: | 285,236 | ( 100.00% ) |
| Sucessfully Delivered: | 13,288 | ( 4.66% ) | |
| Spam Blocked: | 268,326 | ( 94.07% ) | |
| Viruses Destroyed: | 178 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 1,159 | ( 0.41% ) | |
| Unresolveable Sender Domains: | 2,285 | ( 0.80% ) | |
| June 2010 | Messages Processed: | 259,940 | ( 100.00% ) |
| Sucessfully Delivered: | 13,879 | ( 5.34% ) | |
| Spam Blocked: | 243,385 | ( 93.63% ) | |
| Viruses Destroyed: | 180 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 1,125 | ( 0.43% ) | |
| Unresolveable Sender Domains: | 1,371 | ( 0.53% ) | |
| July 2010 | Messages Processed: | 267,889 | ( 100.00% ) |
| Sucessfully Delivered: | 14,812 | ( 5.53% ) | |
| Spam Blocked: | 248,345 | ( 92.70% ) | |
| Viruses Destroyed: | 810 | ( 0.30% ) | |
| Unauthorised Relay Attempts: | 1,098 | ( 0.41% ) | |
| Unresolveable Sender Domains: | 2,824 | ( 1.05% ) | |
| August 2009 | Messages Processed: | 341,255 | ( 100.00% ) |
| Sucessfully Delivered: | 13,227 | ( 3.88% ) | |
| Spam Blocked: | 323,124 | ( 94.69% ) | |
| Viruses Destroyed: | 472 | ( 0.14% ) | |
| Unauthorised Relay Attempts: | 985 | ( 0.29% ) | |
| Unresolveable Sender Domains: | 3,447 | ( 1.01% ) | |
| September 2009 | Messages Processed: | 320,486 | ( 100.00% ) |
| Sucessfully Delivered: | 14,890 | ( 4.65% ) | |
| Spam Blocked: | 301,435 | ( 94.06% ) | |
| Viruses Destroyed: | 490 | ( 0.15% ) | |
| Unauthorised Relay Attempts: | 948 | ( 0.30% ) | |
| Unresolveable Sender Domains: | 2,723 | ( 0.85% ) | |
| October 2009 | Messages Processed: | 422,370 | ( 100.00% ) |
| Sucessfully Delivered: | 14,756 | ( 3.49% ) | |
| Spam Blocked: | 402,590 | ( 95.32% ) | |
| Viruses Destroyed: | 398 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 2,082 | ( 0.49% ) | |
| Unresolveable Sender Domains: | 2,544 | ( 0.60% ) | |
| November 2009 | Messages Processed: | 233,241 | ( 100.00% ) |
| Sucessfully Delivered: | 8,555 | ( 3.67% ) | |
| Spam Blocked: | 201,468 | ( 86.38% ) | |
| Viruses Destroyed: | 145 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 22,124 | ( 9.49% ) | |
| Unresolveable Sender Domains: | 949 | ( 0.41% ) | |
| December 2009 | Messages Processed: | 829,600 | ( 100.00% ) |
| Sucessfully Delivered: | 27,922 | ( 3.37% ) | |
| Spam Blocked: | 750,043 | ( 90.41% ) | |
| Viruses Destroyed: | 427 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 45,439 | ( 5.48% ) | |
| Unresolveable Sender Domains: | 5,769 | ( 0.70% ) | |
| Week 1 Commencing 04/01/2010 |
Messages Processed: | 195,602 | ( 100.00% ) |
| Sucessfully Delivered: | 5,201 | ( 2.66% ) | |
| Spam Blocked: | 183,628 | ( 93.88% ) | |
| Viruses Destroyed: | 94 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 6,015 | ( 3.08% ) | |
| Unresolveable Sender Domains: | 664 | ( 0.34% ) | |
| Week 2 Commencing 11/01/2010 |
Messages Processed: | 161,181 | ( 100.00% ) |
| Sucessfully Delivered: | 7,761 | ( 4.82% ) | |
| Spam Blocked: | 147,767 | ( 91.68% ) | |
| Viruses Destroyed: | 74 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 5,069 | ( 3.14% ) | |
| Unresolveable Sender Domains: | 510 | ( 0.32% ) | |
| Week 3 Commencing 18/01/2010 |
Messages Processed: | 208,331 | ( 100.00% ) |
| Sucessfully Delivered: | 7,504 | ( 3.60% ) | |
| Spam Blocked: | 194,251 | ( 93.24% ) | |
| Viruses Destroyed: | 58 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 5,927 | ( 2.84% ) | |
| Unresolveable Sender Domains: | 591 | ( 0.28% ) | |
| Week 4 Commencing 25/01/2010 |
Messages Processed: | 239,930 | ( 100.00% ) |
| Sucessfully Delivered: | 8,918 | ( 3.72% ) | |
| Spam Blocked: | 221,367 | ( 92.26% ) | |
| Viruses Destroyed: | 188 | ( 0.08% ) | |
| Unauthorised Relay Attempts: | 8,529 | ( 3.55% ) | |
| Unresolveable Sender Domains: | 928 | ( 0.39% ) | |
| Week 5 Commencing 01/02/2010 |
Messages Processed: | 203,328 | ( 100.00% ) |
| Sucessfully Delivered: | 10,178 | ( 5.01% ) | |
| Spam Blocked: | 186,030 | ( 91.49% ) | |
| Viruses Destroyed: | 69 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 6,297 | ( 3.10% ) | |
| Unresolveable Sender Domains: | 754 | ( 0.37% ) | |
| Week 6 Commencing 08/02/2010 |
Messages Processed: | 210,927 | ( 100.00% ) |
| Sucessfully Delivered: | 8,738 | ( 4.14% ) | |
| Spam Blocked: | 195,386 | ( 92.63% ) | |
| Viruses Destroyed: | 39 | ( 0.02% ) | |
| Unauthorised Relay Attempts: | 5,823 | ( 2.76% ) | |
| Unresolveable Sender Domains: | 941 | ( 0.45% ) | |
| Week 7 Commencing 15/02/2010 |
Messages Processed: | 244,703 | ( 100.00% ) |
| Sucessfully Delivered: | 7,832 | ( 3.20% ) | |
| Spam Blocked: | 227,925 | ( 93.14% ) | |
| Viruses Destroyed: | 48 | ( 0.02% ) | |
| Unauthorised Relay Attempts: | 8,082 | ( 3.30% ) | |
| Unresolveable Sender Domains: | 816 | ( 0.33% ) | |
| Week 8 Commencing 22/02/2010 |
Messages Processed: | 227,994 | ( 100.00% ) |
| Sucessfully Delivered: | 9,013 | ( 3.95% ) | |
| Spam Blocked: | 211,348 | ( 92.70% ) | |
| Viruses Destroyed: | 63 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 6,811 | ( 2.99% ) | |
| Unresolveable Sender Domains: | 759 | ( 0.33% ) | |
| Week 9 Commencing 01/03/2010 |
Messages Processed: | 215,953 | ( 100.00% ) |
| Sucessfully Delivered: | 8,708 | ( 4.03% ) | |
| Spam Blocked: | 197,742 | ( 91.57% ) | |
| Viruses Destroyed: | 104 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 8,363 | ( 3.87% ) | |
| Unresolveable Sender Domains: | 1,036 | ( 0.48% ) | |
| Week 10 Commencing 08/03/2010 |
Messages Processed: | 204,521 | ( 100.00% ) |
| Sucessfully Delivered: | 9,672 | ( 4.73% ) | |
| Spam Blocked: | 187,080 | ( 91.47% ) | |
| Viruses Destroyed: | 66 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 6,595 | ( 3.22% ) | |
| Unresolveable Sender Domains: | 1,108 | ( 0.54% ) | |
| Week 11 Commencing 15/03/2010 |
Messages Processed: | 206,466 | ( 100.00% ) |
| Sucessfully Delivered: | 8,840 | ( 4.28% ) | |
| Spam Blocked: | 189,583 | ( 91.82% ) | |
| Viruses Destroyed: | 72 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 6,575 | ( 3.18% ) | |
| Unresolveable Sender Domains: | 1,396 | ( 0.68% ) | |
| Week 12 Commencing 22/03/2010 |
Messages Processed: | 223,176 | ( 100.00% ) |
| Sucessfully Delivered: | 9,521 | ( 4.27% ) | |
| Spam Blocked: | 205,074 | ( 91.89% ) | |
| Viruses Destroyed: | 113 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 7,505 | ( 3.36% ) | |
| Unresolveable Sender Domains: | 963 | ( 0.43% ) | |
| Week 13 Commencing 29/03/2010 |
Messages Processed: | 216,348 | ( 100.00% ) |
| Sucessfully Delivered: | 8,796 | ( 4.07% ) | |
| Spam Blocked: | 199,598 | ( 92.26% ) | |
| Viruses Destroyed: | 102 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 7,012 | ( 3.24% ) | |
| Unresolveable Sender Domains: | 840 | ( 0.39% ) | |
| Week 14 Commencing 05/04/2010 |
Messages Processed: | 251,824 | ( 100.00% ) |
| Sucessfully Delivered: | 8,533 | ( 3.39% ) | |
| Spam Blocked: | 235,594 | ( 93.56% ) | |
| Viruses Destroyed: | 87 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 6,596 | ( 2.62% ) | |
| Unresolveable Sender Domains: | 1,014 | ( 0.40% ) | |
| Week 15 Commencing 12/04/2010 |
Messages Processed: | 96,878 | ( 100.00% ) |
| Sucessfully Delivered: | 4,953 | ( 5.11% ) | |
| Spam Blocked: | 88,375 | ( 91.22% ) | |
| Viruses Destroyed: | 36 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 2,575 | ( 2.66% ) | |
| Unresolveable Sender Domains: | 939 | ( 0.97% ) | |
| Week 16 Commencing 19/04/2010 |
Messages Processed: | 45,401 | ( 100.00% ) |
| Sucessfully Delivered: | 3,218 | ( 7.09% ) | |
| Spam Blocked: | 41,218 | ( 90.79% ) | |
| Viruses Destroyed: | 33 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 312 | ( 0.69% ) | |
| Unresolveable Sender Domains: | 620 | ( 1.37% ) | |
| Week 17 Commencing 26/04/2010 |
Messages Processed: | 63,576 | ( 100.00% ) |
| Sucessfully Delivered: | 3,285 | ( 5.17% ) | |
| Spam Blocked: | 58,644 | ( 92.24% ) | |
| Viruses Destroyed: | 58 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 259 | ( 0.41% ) | |
| Unresolveable Sender Domains: | 1,330 | ( 2.09% ) | |
| Week 18 Commencing 03/05/2010 |
Messages Processed: | 42,974 | ( 100.00% ) |
| Sucessfully Delivered: | 2,923 | ( 6.80% ) | |
| Spam Blocked: | 39,137 | ( 91.07% ) | |
| Viruses Destroyed: | 42 | ( 0.10% ) | |
| Unauthorised Relay Attempts: | 257 | ( 0.60% ) | |
| Unresolveable Sender Domains: | 615 | ( 1.43% ) | |
| Week 19 Commencing 10/05/2010 |
Messages Processed: | 45,735 | ( 100.00% ) |
| Sucessfully Delivered: | 2,924 | ( 6.39% ) | |
| Spam Blocked: | 42,120 | ( 92.10% ) | |
| Viruses Destroyed: | 45 | ( 0.10% ) | |
| Unauthorised Relay Attempts: | 270 | ( 0.59% ) | |
| Unresolveable Sender Domains: | 376 | ( 0.82% ) | |
| Week 20 Commencing 17/05/2010 |
Messages Processed: | 66,460 | ( 100.00% ) |
| Sucessfully Delivered: | 3,009 | ( 4.53% ) | |
| Spam Blocked: | 62,731 | ( 94.39% ) | |
| Viruses Destroyed: | 31 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 415 | ( 0.62% ) | |
| Unresolveable Sender Domains: | 274 | ( 0.41% ) | |
| Week 21 Commencing 24/05/2010 |
Messages Processed: | 75,050 | ( 100.00% ) |
| Sucessfully Delivered: | 3,077 | ( 4.10% ) | |
| Spam Blocked: | 71,325 | ( 95.04% ) | |
| Viruses Destroyed: | 32 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 147 | ( 0.20% ) | |
| Unresolveable Sender Domains: | 469 | ( 0.62% ) | |
| Week 22 Commencing 31/05/2010 |
Messages Processed: | 85,420 | ( 100.00% ) |
| Sucessfully Delivered: | 2,796 | ( 3.27% ) | |
| Spam Blocked: | 81,277 | ( 95.15% ) | |
| Viruses Destroyed: | 47 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 190 | ( 0.22% ) | |
| Unresolveable Sender Domains: | 1,110 | ( 1.30% ) | |
| Week 23 Commencing 07/06/2010 |
Messages Processed: | 65,815 | ( 100.00% ) |
| Sucessfully Delivered: | 3,532 | ( 5.37% ) | |
| Spam Blocked: | 61,594 | ( 93.59% ) | |
| Viruses Destroyed: | 34 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 325 | ( 0.49% ) | |
| Unresolveable Sender Domains: | 330 | ( 0.50% ) | |
| Week 24 Commencing 14/06/2010 |
Messages Processed: | 63,331 | ( 100.00% ) |
| Sucessfully Delivered: | 3,430 | ( 5.42% ) | |
| Spam Blocked: | 59,251 | ( 93.56% ) | |
| Viruses Destroyed: | 73 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 282 | ( 0.45% ) | |
| Unresolveable Sender Domains: | 295 | ( 0.47% ) | |
| Week 25 Commencing 21/06/2010 |
Messages Processed: | 47,697 | ( 100.00% ) |
| Sucessfully Delivered: | 3,430 | ( 7.19% ) | |
| Spam Blocked: | 43,779 | ( 91.79% ) | |
| Viruses Destroyed: | 27 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 323 | ( 0.68% ) | |
| Unresolveable Sender Domains: | 138 | ( 0.29% ) | |
| Week 26 Commencing 28/06/2010 |
Messages Processed: | 62,129 | ( 100.00% ) |
| Sucessfully Delivered: | 3,171 | ( 5.10% ) | |
| Spam Blocked: | 58,309 | ( 93.85% ) | |
| Viruses Destroyed: | 34 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 158 | ( 0.25% ) | |
| Unresolveable Sender Domains: | 457 | ( 0.74% ) | |
| Week 27 Commencing 05/07/2010 |
Messages Processed: | 66,909 | ( 100.00% ) |
| Sucessfully Delivered: | 3,552 | ( 5.31% ) | |
| Spam Blocked: | 62,875 | ( 93.97% ) | |
| Viruses Destroyed: | 71 | ( 0.11% ) | |
| Unauthorised Relay Attempts: | 254 | ( 0.38% ) | |
| Unresolveable Sender Domains: | 157 | ( 0.23% ) | |
| Week 28 Commencing 12/07/2010 |
Messages Processed: | 59,604 | ( 100.00% ) |
| Sucessfully Delivered: | 3,222 | ( 5.41% ) | |
| Spam Blocked: | 55,797 | ( 93.61% ) | |
| Viruses Destroyed: | 53 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 248 | ( 0.42% ) | |
| Unresolveable Sender Domains: | 284 | ( 0.48% ) | |
| Week 29 Commencing 19/07/2010 |
Messages Processed: | 44,282 | ( 100.00% ) |
| Sucessfully Delivered: | 3,388 | ( 7.65% ) | |
| Spam Blocked: | 39,802 | ( 89.88% ) | |
| Viruses Destroyed: | 116 | ( 0.26% ) | |
| Unauthorised Relay Attempts: | 221 | ( 0.50% ) | |
| Unresolveable Sender Domains: | 755 | ( 1.70% ) | |
| Week 30 Commencing 26/07/2010 |
Messages Processed: | 67,329 | ( 100.00% ) |
| Sucessfully Delivered: | 3,006 | ( 4.46% ) | |
| Spam Blocked: | 62,717 | ( 93.15% ) | |
| Viruses Destroyed: | 88 | ( 0.13% ) | |
| Unauthorised Relay Attempts: | 300 | ( 0.45% ) | |
| Unresolveable Sender Domains: | 1,218 | ( 1.81% ) | |
| Week 31 Commencing 03/08/2009 |
Messages Processed: | 69,036 | ( 100.00% ) |
| Sucessfully Delivered: | 3,010 | ( 4.36% ) | |
| Spam Blocked: | 64,269 | ( 93.09% ) | |
| Viruses Destroyed: | 535 | ( 0.77% ) | |
| Unauthorised Relay Attempts: | 226 | ( 0.33% ) | |
| Unresolveable Sender Domains: | 996 | ( 1.44% ) | |
| Week 32 Commencing 10/08/2009 |
Messages Processed: | 68,571 | ( 100.00% ) |
| Sucessfully Delivered: | 2,880 | ( 4.20% ) | |
| Spam Blocked: | 64,774 | ( 94.46% ) | |
| Viruses Destroyed: | 71 | ( 0.10% ) | |
| Unauthorised Relay Attempts: | 219 | ( 0.32% ) | |
| Unresolveable Sender Domains: | 627 | ( 0.91% ) | |
| Week 33 Commencing 17/08/2009 |
Messages Processed: | 80,504 | ( 100.00% ) |
| Sucessfully Delivered: | 2,991 | ( 3.72% ) | |
| Spam Blocked: | 76,116 | ( 94.55% ) | |
| Viruses Destroyed: | 112 | ( 0.14% ) | |
| Unauthorised Relay Attempts: | 174 | ( 0.22% ) | |
| Unresolveable Sender Domains: | 1,111 | ( 1.38% ) | |
| Week 34 Commencing 24/08/2009 |
Messages Processed: | 79,969 | ( 100.00% ) |
| Sucessfully Delivered: | 3,191 | ( 3.99% ) | |
| Spam Blocked: | 76,060 | ( 95.11% ) | |
| Viruses Destroyed: | 147 | ( 0.18% ) | |
| Unauthorised Relay Attempts: | 208 | ( 0.26% ) | |
| Unresolveable Sender Domains: | 363 | ( 0.45% ) | |
| Week 35 Commencing 31/08/2009 |
Messages Processed: | 81,004 | ( 100.00% ) |
| Sucessfully Delivered: | 2,975 | ( 3.67% ) | |
| Spam Blocked: | 76,889 | ( 94.92% ) | |
| Viruses Destroyed: | 96 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 255 | ( 0.31% ) | |
| Unresolveable Sender Domains: | 789 | ( 0.97% ) | |
| Week 36 Commencing 07/09/2009 |
Messages Processed: | 56,710 | ( 100.00% ) |
| Sucessfully Delivered: | 3,318 | ( 5.85% ) | |
| Spam Blocked: | 52,723 | ( 92.97% ) | |
| Viruses Destroyed: | 172 | ( 0.30% ) | |
| Unauthorised Relay Attempts: | 191 | ( 0.34% ) | |
| Unresolveable Sender Domains: | 306 | ( 0.54% ) | |
| Week 37 Commencing 14/09/2009 |
Messages Processed: | 55,681 | ( 100.00% ) |
| Sucessfully Delivered: | 3,678 | ( 6.61% ) | |
| Spam Blocked: | 51,373 | ( 92.26% ) | |
| Viruses Destroyed: | 107 | ( 0.19% ) | |
| Unauthorised Relay Attempts: | 253 | ( 0.45% ) | |
| Unresolveable Sender Domains: | 270 | ( 0.48% ) | |
| Week 38 Commencing 21/09/2009 |
Messages Processed: | 81,851 | ( 100.00% ) |
| Sucessfully Delivered: | 3,696 | ( 4.52% ) | |
| Spam Blocked: | 77,536 | ( 94.73% ) | |
| Viruses Destroyed: | 101 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 248 | ( 0.30% ) | |
| Unresolveable Sender Domains: | 270 | ( 0.33% ) | |
| Week 39 Commencing 28/09/2009 |
Messages Processed: | 93,885 | ( 100.00% ) |
| Sucessfully Delivered: | 3,262 | ( 3.47% ) | |
| Spam Blocked: | 89,637 | ( 95.48% ) | |
| Viruses Destroyed: | 86 | ( 0.09% ) | |
| Unauthorised Relay Attempts: | 184 | ( 0.20% ) | |
| Unresolveable Sender Domains: | 716 | ( 0.76% ) | |
| Week 40 Commencing 05/10/2009 |
Messages Processed: | 133,704 | ( 100.00% ) |
| Sucessfully Delivered: | 3,380 | ( 2.53% ) | |
| Spam Blocked: | 127,866 | ( 95.63% ) | |
| Viruses Destroyed: | 80 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 524 | ( 0.39% ) | |
| Unresolveable Sender Domains: | 1,854 | ( 1.39% ) | |
| Week 41 Commencing 12/10/2009 |
Messages Processed: | 100,363 | ( 100.00% ) |
| Sucessfully Delivered: | 3,261 | ( 3.25% ) | |
| Spam Blocked: | 95,927 | ( 95.58% ) | |
| Viruses Destroyed: | 116 | ( 0.12% ) | |
| Unauthorised Relay Attempts: | 444 | ( 0.44% ) | |
| Unresolveable Sender Domains: | 615 | ( 0.61% ) | |
| Week 42 Commencing 19/10/2009 |
Messages Processed: | 53,259 | ( 100.00% ) |
| Sucessfully Delivered: | 3,598 | ( 6.76% ) | |
| Spam Blocked: | 48,972 | ( 91.95% ) | |
| Viruses Destroyed: | 59 | ( 0.11% ) | |
| Unauthorised Relay Attempts: | 423 | ( 0.79% ) | |
| Unresolveable Sender Domains: | 207 | ( 0.39% ) | |
| Week 43 Commencing 26/10/2009 |
Messages Processed: | 64,912 | ( 100.00% ) |
| Sucessfully Delivered: | 3,371 | ( 5.19% ) | |
| Spam Blocked: | 60,686 | ( 93.49% ) | |
| Viruses Destroyed: | 91 | ( 0.14% ) | |
| Unauthorised Relay Attempts: | 388 | ( 0.60% ) | |
| Unresolveable Sender Domains: | 376 | ( 0.58% ) | |
| Week 44 Commencing 02/11/2009 |
Messages Processed: | 124,410 | ( 100.00% ) |
| Sucessfully Delivered: | 2,376 | ( 1.91% ) | |
| Spam Blocked: | 120,772 | ( 97.08% ) | |
| Viruses Destroyed: | 88 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 461 | ( 0.37% ) | |
| Unresolveable Sender Domains: | 713 | ( 0.57% ) | |
| Week 45 Commencing 09/11/2009 |
Messages Processed: | 122,756 | ( 100.00% ) |
| Sucessfully Delivered: | 1,952 | ( 1.59% ) | |
| Spam Blocked: | 120,190 | ( 97.91% ) | |
| Viruses Destroyed: | 38 | ( 0.03% ) | |
| Unauthorised Relay Attempts: | 163 | ( 0.13% ) | |
| Unresolveable Sender Domains: | 413 | ( 0.34% ) | |
| Week 46 Commencing 16/11/2009 |
Messages Processed: | 148,078 | ( 100.00% ) |
| Sucessfully Delivered: | 3,335 | ( 2.25% ) | |
| Spam Blocked: | 143,444 | ( 96.87% ) | |
| Viruses Destroyed: | 55 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 621 | ( 0.42% ) | |
| Unresolveable Sender Domains: | 623 | ( 0.42% ) | |
| Week 47 Commencing 23/11/2009 |
Messages Processed: | 209,580 | ( 100.00% ) |
| Sucessfully Delivered: | 4,711 | ( 2.25% ) | |
| Spam Blocked: | 197,537 | ( 94.25% ) | |
| Viruses Destroyed: | 79 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 6,601 | ( 3.15% ) | |
| Unresolveable Sender Domains: | 652 | ( 0.31% ) | |
| Week 48 Commencing 30/11/2009 |
Messages Processed: | 207,648 | ( 100.00% ) |
| Sucessfully Delivered: | 7,050 | ( 3.40% ) | |
| Spam Blocked: | 184,929 | ( 89.06% ) | |
| Viruses Destroyed: | 116 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 14,831 | ( 7.14% ) | |
| Unresolveable Sender Domains: | 722 | ( 0.35% ) | |
| Week 49 Commencing 07/12/2009 |
Messages Processed: | 206,723 | ( 100.00% ) |
| Sucessfully Delivered: | 6,970 | ( 3.37% ) | |
| Spam Blocked: | 185,494 | ( 89.73% ) | |
| Viruses Destroyed: | 74 | ( 0.04% ) | |
| Unauthorised Relay Attempts: | 13,461 | ( 6.51% ) | |
| Unresolveable Sender Domains: | 724 | ( 0.35% ) | |
| Week 50 Commencing 14/12/2009 |
Messages Processed: | 213,274 | ( 100.00% ) |
| Sucessfully Delivered: | 7,628 | ( 3.58% ) | |
| Spam Blocked: | 193,129 | ( 90.55% ) | |
| Viruses Destroyed: | 105 | ( 0.05% ) | |
| Unauthorised Relay Attempts: | 11,687 | ( 5.48% ) | |
| Unresolveable Sender Domains: | 725 | ( 0.34% ) | |
| Week 51 Commencing 21/12/2009 |
Messages Processed: | 185,046 | ( 100.00% ) |
| Sucessfully Delivered: | 7,724 | ( 4.17% ) | |
| Spam Blocked: | 167,639 | ( 90.59% ) | |
| Viruses Destroyed: | 103 | ( 0.06% ) | |
| Unauthorised Relay Attempts: | 9,158 | ( 4.95% ) | |
| Unresolveable Sender Domains: | 422 | ( 0.23% ) | |
| Week 52 Commencing 28/12/2009 |
Messages Processed: | 166,497 | ( 100.00% ) |
| Sucessfully Delivered: | 4,204 | ( 2.52% ) | |
| Spam Blocked: | 153,530 | ( 92.21% ) | |
| Viruses Destroyed: | 122 | ( 0.07% ) | |
| Unauthorised Relay Attempts: | 8,098 | ( 4.86% ) | |
| Unresolveable Sender Domains: | 543 | ( 0.33% ) | |
Notice: Undefined offset: 53 in /home/www/live/1t-s.com/pages/security-gatekeeper-statistics.php on line 151 Notice: Undefined offset: 53 in /home/www/live/1t-s.com/pages/security-gatekeeper-statistics.php on line 151 Week 53 Commencing |
Messages Processed: | 49,939 | ( 100.00% ) |
| Sucessfully Delivered: | 628 | ( 1.26% ) | |
| Spam Blocked: | 47,146 | ( 94.41% ) | |
| Viruses Destroyed: | 8 | ( 0.02% ) | |
| Unauthorised Relay Attempts: | 2,068 | ( 4.14% ) | |
| Unresolveable Sender Domains: | 89 | ( 0.18% ) | |
